DONGGUAN YIXUN INDUSTRIAL CO., LTD.
Mob: +86 135 5972 7318
E-mail: info@yixun-dg.com
EDM MIRROR MACHINE
35-350T Injection Workshop
320-818T Injection Workshop
2.5M CNC 1.8M Double Head EDM
Product Assembly
CNC High Speed CNC
Precision Worshop
CNC Deep Hole Drilling & CNC
First Article Detection FAI
Equipment List
Tooling Department
NO. | Name | Specification &Models | Stroke | QTY |
1 | Vertical Machining Centre | YK650 | 600*500*200 | 4 |
2 | Vertical Machining Centre | YK850 | 800*500*300 | 2 |
3 | Vertical Machining Centre | YK1060 | 1000*600*600 | 1 |
4 | Vertical Machining Centre | YK1265 | 1200*650*600 | 1 |
5 | Vertical Machining Centre | YK2517 | 2500*1800*900 | 1 |
6 | High Speed CNC Engraving Machine | YCM-NSV1020AM | 1020*550*560 | 2 |
7 | Deep Hole Drilling Machine | DHD1007-10S | 1007 | 1 |
8 | EDM | ZNC450 | 450*300*175 | 10 |
9 | EDM | ZNC-650 | 600*500*300 | 3 |
10 | Double Heads EDM | ZNC-1880 | 1100*800*500 | 1 |
11 | GF Charmilles Mirror EDM | FO350SP | 350*250*300 | 1 |
12 | Sodick Mirror EDM | LP32 | 330*220*250 | 1 |
13 | GF Charmilles low Speed Wire Cut | CUT350 | 350*220*220 | 2 |
14 | Middle Speed Wire Cut | FR500 | 350*500*250 | 1 |
15 | Middle Speed Wire Cut | FR400 | 300*400*250 | 1 |
16 | Wire Cut | DK-7740 | 550*450 | 2 |
17 | Grinding machine | M-818 | 485*180 | 7 |
18 | Milling machine | X6132 | 700*255 | 8 |
19 | Milling machine | X7150 | 1050*500 | 2 |
20 | Lathe Machine | CX-700 | 430*700*54 | 4 |
21 | Air compressor | 5 | ||
22 | Mold Closing Machine | HGM-120 | 1 | |
23 | Mold Closing Machine | HGM-200 | 1 |
Injection Department
NO. | Name | Specification &Models | Tonnage | QTY |
1 | Injection Machine | EM-80 | 80T | 2 |
2 | Injection Machine | CJ98 | 98T | 2 |
3 | Injection Machine | PD128-KX | 128T | 1 |
4 | Injection Machine | UND2HJ-150 | 150T | 1 |
5 | Injection Machine | CJ160 | 160T | 1 |
6 | Injection Machine | PD168-KX | 168T | 3 |
7 | Injection Machine | PD218-KX | 218T | 1 |
8 | Injection Machine | EM250 | 250T | 1 |
9 | Injection Machine | UN260SM | 260T | 1 |
10 | Injection Machine | UN320SM | 320T | 1 |
11 | Injection Machine | TMC-350 | 350T | 1 |
12 | Injection Machine | HT450J | 450T | 1 |
13 | Injection Machine | PD818-KX | 818T | 1 |
14 | Vertical Injection Machine | TW50 | 50T | 1 |
15 | Mechanical arm | 6 | ||
16 | Blender Machine | THOB100 | 2 | |
17 | Shredder Material Machine | THPC400 | 1 | |
18 | Shredder Material Machine | TSO-100P | 1 | |
19 | Shredder Material Machine | THPC | 1 | |
20 | Nitrogen Making Machine | PEM | 2 | |
21 | Ultrasonic Welding Machine | 2 | ||
22 | Mold Thermoregulator | 5 | ||
23 | Precision Forging Machine | 1 | ||
24 | Plastic Material Dryer | 2 | ||
QA Department | ||||
NO. | Name | Specification &Models | Stroke | QTY |
1 | CMM | Leader | 1000*800*700 | 1 |
2 | 2D Projector | EASSON | 400*300 | 1 |
3 | Altimeter | MITUTOYO | 300 | 1 |
NAVIGATION
Tel: +86 135 5972 7318
E-mail: info@yixun-dg.com
Skype: info@yixun-dg.com
QQ: 1797581743
Add: Add:No.8, Lane 1, Xiju Road, Hengli Town, Dongguan City, Guangdong Province,China
FOLLOW US